New Delhi (NDLS) to Dwarka Sector 10 - via Airport Express and Blue Line
Time: 31 min | Fare: ₹85
Change at: Dwarka Sector 21
Route calculated in under 10ms using optimized Dijkstra-based routing engine.
New Delhi (NDLS) to Dwarka Sector 10 Route options overview:
New Delhi (NDLS) to Dwarka Sector 10 - via Airport Express and Blue Line
Time: 31 min | Fare: ₹85
Change at: Dwarka Sector 21
New Delhi (NDLS) to Dwarka Sector 10 - via Yellow Line and Blue Line
Time: 40 min | Fare: ₹54
Change at: Rajiv Chowk
Lowest fare is ₹54 on option 2.
View all entry and exit gates at origin and destination stations for convenient access.
| Gate No. | Way to/from | Divyang friendly |
|---|---|---|
| Gate No. 1 | New Delhi Railway Station | Not Available |
| Gate No. 2 | New Delhi Railway Station | Not Available |
| Gate No. 3 | Kamla Market | Yes |
| Gate No. 4 | Airport line , Civic center | Not Available |
| Gate No. 5 (Airport Express) | New Delhi Railway Station Road | Yes |
| Gate No. 6 (Airport Express) | Pathway connecting to New Delhi Railway Station | Yes |
| Gate No. 7 (Airport Express) | Bhavbhuti Marg | Yes |
| Gate No. | Way to/from | Divyang friendly |
|---|---|---|
| Gate No. 1 (Entry) | Welcome Hotel, PNB Corporate Office | Yes |
| Gate No. 2 (Entry) | Dwarka Court | Yes |
| Gate No. 3 (Exit) | District court, Indira Gandhi Hospital | Not Available |
| Gate No. 4 (Exit) | NB , Welcome Hotel, NHAI, NCTE | Not Available |
Route from New Delhi (NDLS) to Dwarka Sector 10 uses Delhi Metro stations. View the map below.